OXYAMINE ON BOARD:
40.00 lt
This month used: 0.00 lt
FOS CONDENSAMINE ON BOARD:
58.00 lt
This month used: 2.00 lt
ADICO NC-L ON BOARD:
80.00 lt
This month used: 0.00 lt
- BOILER PRESSURE : 9.0 BAR.
- MAKE-UP WATER : DISTILLED.
- MODEL: PC3201P32.
- MANUFACTURER : KANGRIM Heavy industries Co. Ltd
- SYSTEM VOLUME : 17.66 M3
- STEAM CAPACITY :1800kg/h, Exh.gas(M/E) – 1650kg/h, Exh.gas(G/E) – 480kg/h
- CHEMICALS : OXYAMINE – FOS CONDENSAMINE
- MAKER: YANGFAN GROUP.
- SYSTEM CAPACITY (HT) : 3.0 M3.
- SYSTEM CAPACITY (LT) : 7.0 M3.
- CHEMICAL: ADICO NC-L
OXYAMINE - FOS CONTENSAMINE MEASURING RESULTS
Export to Excel
| Date of log | Subscriber's name | Date of measurements | DEHA (Normal range 0.1 - 0.4) | OXYAMINE dosage in liters | P - Alkalinity in ppm. (Normal range 150-300 ppm) | FOS CONDENSAMINE dosage in liters | Phosphate in ppm | Neutralized conductivity μS/cm | Chloride ( normal range 0-200 ppm CI ) | Makeup water usage in ltr. | Chloride ( Makeup water ) in ppm (reference) | Hardness ( Makeup water ) in ppm (reference) | Blowdown (in sec) | Hotwell temperature (*C) | pH ( Boiler ) | pH ( Hotwell tank Boiler Feedwater normal range 8.5-9.5 ) | pH ( Condensate normal range 8.2-9.2 ) |
|---|
| 2026-10-23 | ARMAH SETH | 2026-10-21 | 0,16 | 0 | 190 | 0 | | | 20 | 20 | 20 | | | 85 | 10,5 | 9 | 8,7 |
| 2026-10-19 | ARMAH SETH | 2026-10-19 | 0,16 | 0 | 190 | 0 | | | 20 | 20 | 20 | | | 85 | 10,5 | 9 | 8,7 |
| 2026-10-18 | ARMAH SETH | 2026-10-17 | 0,16 | 0 | 190 | 0 | | | 20 | 20 | 20 | | | 87 | 10,5 | 9 | 8,7 |
| 2026-10-16 | ARMAH SETH | 2026-10-15 | 0,16 | 0 | 190 | 0 | | | 20 | 20 | 20 | | | 87 | 10,5 | 9 | 8,7 |
| 2026-10-16 | ARMAH SETH | 2026-10-13 | 0,16 | 0 | 190 | 0 | | | 20 | 20 | 20 | | | 85 | 10,5 | 9 | 8,7 |
| 2026-10-11 | SERGEI ROZHMANOV | 2026-10-11 | 0,16 | 0 | 190 | 0 | | | 20 | 20 | 20 | | | 90 | 10,5 | 9 | 8,7 |
| 2026-10-09 | SERGEI ROZHMANOV | 2026-10-09 | 0,16 | 0 | 220 | 2 | | | 20 | 20 | 20 | | 20 | 90 | 10,5 | 9 | 8,7 |
| 2026-10-07 | SERGEI ROZHMANOV | 2026-10-07 | 0,16 | 0 | 220 | 0 | | | 40 | 20 | 20 | | | 90 | 10,5 | 9 | 8,7 |
| 2026-10-05 | SERGEI ROZHMANOV | 2026-10-05 | 0,16 | 0 | 190 | 0 | | | 20 | 20 | 20 | | | 87 | 10,5 | 9 | 8,7 |
| 2026-10-03 | SERGEI ROZHMANOV | 2026-10-03 | 0,16 | 0 | 190 | 0 | | | 20 | 20 | 20 | | | 85 | 10,5 | 9 | 8,7 |
| 2026-10-02 | SERGEI ROZHMANOV | 2026-10-01 | 0,16 | 0 | 190 | 0 | | | 20 | 20 | 20 | | | 85 | 10,5 | 9 | 8,7 |
| | | | | | | | | | | | | | | | | |
H.T COOLING WATER TREATMENT MEASURING RESULTS
Export to Excel
| Date of log | Subscriber's name | Date of measurements | ( H.T ) Nitrite in ppm NO2 ( Normal range 1250-3000 ) | How many liters of ADICO NC-L | pH | Chloride ( ppm CI ) | Conductivity ( uS/cm ) | Makeup water (H.T) |
|---|
| 2026-10-23 | ARMAH SETH | 2026-10-21 | 1620 | 0 | 8,7 | 20 | | 10 |
| 2026-10-19 | ARMAH SETH | 2026-10-19 | 1440 | 0 | 8,7 | 20 | | 10 |
| 2026-10-18 | ARMAH SETH | 2026-10-17 | 1440 | 0 | 8,7 | 20 | | 10 |
| 2026-10-16 | ARMAH SETH | 2026-10-15 | 1440 | 0 | 8,7 | 20 | | 10 |
| 2026-10-16 | ARMAH SETH | 2026-10-13 | 1440 | 0 | 8,7 | 20 | | 10 |
| 2026-10-11 | SERGEI ROZHMANOV | 2026-10-11 | 1620 | 0 | 8,7 | 20 | | 10 |
| 2026-10-09 | SERGEI ROZHMANOV | 2026-10-09 | 1620 | 0 | 8,7 | 20 | | 10 |
| 2026-10-07 | SERGEI ROZHMANOV | 2026-10-07 | 1620 | 0 | 8,7 | 20 | | 10 |
| 2026-10-05 | SERGEI ROZHMANOV | 2026-10-05 | 1440 | 0 | 8,7 | 20 | | 10 |
| 2026-10-03 | SERGEI ROZHMANOV | 2026-10-03 | 1440 | 0 | 8,7 | 20 | | 10 |
| 2026-10-02 | SERGEI ROZHMANOV | 2026-10-01 | 1440 | 0 | 8,7 | 20 | | 10 |
| | | | | | | | |
L.T COOLING WATER TREATMENT MEASURING RESULTS
Export to Excel
| Date of log | Subscriber's name | Date of measurements | ( L.T ) Nitrite in ppm NO2 ( Normal range 1250-3000 ) | How many liters of ADICO NC-L | pH | Chloride ( ppm CI ) | Conductivity ( uS/cm ) | Makeup water (L.T) |
|---|
| 2026-10-23 | ARMAH SETH | 2026-10-21 | 1620 | 0 | 8,7 | 20 | | 10 |
| 2026-10-19 | ARMAH SETH | 2026-10-19 | 1440 | 0 | 8,7 | 20 | | 10 |
| 2026-10-18 | ARMAH SETH | 2026-10-17 | 1440 | 0 | 8,7 | 20 | | 10 |
| 2026-10-16 | ARMAH SETH | 2026-10-15 | 1440 | 0 | 8,7 | 20 | | 10 |
| 2026-10-16 | ARMAH SETH | 2026-10-13 | 1440 | 0 | 8,7 | 20 | | 10 |
| 2026-10-11 | SERGEI ROZHMANOV | 2026-10-11 | 1620 | 0 | 8,7 | 20 | | 10 |
| 2026-10-09 | SERGEI ROZHMANOV | 2026-10-09 | 1620 | 0 | 8,7 | 20 | | 10 |
| 2026-10-07 | SERGEI ROZHMANOV | 2026-10-07 | 1440 | 0 | 8,7 | 20 | | 10 |
| 2026-10-05 | SERGEI ROZHMANOV | 2026-10-05 | 1440 | 0 | 8,7 | 20 | | 10 |
| 2026-10-03 | SERGEI ROZHMANOV | 2026-10-03 | 1440 | 0 | 8,7 | | | |
| 2026-10-02 | SERGEI ROZHMANOV | 2026-10-01 | 1440 | 0 | 8,7 | 20 | | 10 |
| | | | | | | | |