IMO: 9694426
OXYAMINE ON BOARD:
76.00 lt
used: 16.00 lt
FOS CONDENSAMINE ON BOARD:
66.00 lt
used: 14.00 lt
ADICO NC-L ON BOARD:
34.00 lt
used: 47.00 lt
- BOILER PRESSURE : 7.0 BAR.
- MAKE-UP WATER : DISTILLED. (produced by vessel Fresh water generator)
- MODEL: PC3201P32.
- SYSTEM VOLUME : 19m3 (*based on boiler volume + cascade tk+ pipes)
- STEAM CAPACITY : Oil fired / Exh. gas (ME) / Exh.gas(AE`s) : 1800/1650/480 kg/h
- CHEMICALS : OXYAMINE - FOS CONDENSAMINE
- MAKER: YANGFAN GROUP.
- SYSTEM CAPACITY (HT) : 3.0 M3.
- SYSTEM CAPACITY (LT) : 7.0 M3.
- CHEMICAL: ADICO NC-L
OXYAMINE - FOS CONTENSAMINE MEASURING RESULTS
Export to Excel
| Date of log | Subscriber's name | Date of measurements | DEHA (Normal range 0.1 - 0.4) | OXYAMINE dosage in liters | P - Alkalinity in ppm. (Normal range 150-300 ppm) | FOS CONDENSAMINE dosage in liters | Phosphate in ppm | Neutralized conductivity μS/cm | Chloride ( normal range 0-200 ppm CI ) | Makeup water usage in ltr. | Chloride ( Makeup water ) in ppm (reference) | Hardness ( Makeup water ) in ppm (reference) | Blowdown (in sec) | Hotwell temperature (*C) | pH ( Boiler ) | pH ( Hotwell tank Boiler Feedwater normal range 8.5-9.5 ) | pH ( Condensate normal range 8.2-9.2 ) |
|---|
| 2026-10-25 | Aswin Manojkumar | 2026-10-25 | 0,2 | 4 | 210 | 4 | 20 | 700 | 30 | 300 | 10 | 0 | 40 | 80 | 9 | 8,5 | 8,5 |
| 2026-10-18 | Aswin Manojkumar | 2026-10-18 | 0,2 | 4 | 210 | 4 | 20 | 700 | 30 | 300 | 10 | 0 | 30 | 80 | 9 | 8,5 | 8,5 |
| 2026-10-11 | Aswin Manojkumar | 2026-10-11 | 0,2 | 4 | 190 | 2 | 20 | 700 | 30 | 300 | 10 | 0 | 40 | 80 | 9,5 | 8,5 | 8,5 |
| 2026-10-05 | Aswin Manojkumar | 2026-10-04 | 0,2 | 4 | 200 | 4 | 20 | 700 | 30 | 300 | 10 | 0 | 40 | 82 | 9 | 8,5 | 8,5 |
| | | | | | | | | | | | | | | | | |
H.T COOLING WATER TREATMENT MEASURING RESULTS
| Date of log | Subscriber's name | Date of measurements | ( H.T ) Nitrite in ppm NO2 ( Normal range 1250-3000 ) | How many liters of ADICO NC-L | pH | Chloride ( ppm CI ) | Conductivity ( uS/cm ) | Makeup water (H.T) |
|---|
| 2026-10-25 | Aswin Manojkumar | 2026-10-25 | 1256 | 6 | 9 | 30 | 3300 | 8,5 |
| 2026-10-18 | Aswin Manojkumar | 2026-10-18 | 1400 | 6 | 9 | 30 | 3300 | 8,5 |
| 2026-10-11 | Aswin Manojkumar | 2026-10-11 | 1260 | 6 | 8,5 | 30 | 3300 | 8,5 |
| 2026-10-05 | Aswin Manojkumar | 2026-10-04 | 1400 | 6 | 8,5 | 30 | 3300 | 8,5 |
| | | | | | | | |
L.T COOLING WATER TREATMENT MEASURING RESULTS
Export to Excel
| Date of log | Subscriber's name | Date of measurements | ( L.T ) Nitrite in ppm NO2 ( Normal range 1250-3000 ) | How many liters of ADICO NC-L | pH | Chloride ( ppm CI ) | Conductivity ( uS/cm ) | Makeup water (L.T) |
|---|
| 2026-10-25 | Aswin Manojkumar | 2026-10-25 | 1115 | 8 | 9 | 20 | 3300 | 0 |
| 2026-10-18 | Aswin Manojkumar | 2026-10-18 | 1400 | 3 | 9 | 30 | 3300 | 0 |
| 2026-10-11 | Aswin Manojkumar | 2026-10-11 | 1260 | 6 | 9 | 30 | 3300 | 0 |
| 2026-10-05 | Aswin Manojkumar | 2026-10-04 | 1260 | 6 | 9 | 30 | 3300 | 0 |
| | | | | | | | |