IMO: 9694402
OXYAMINE ON BOARD:
133.00 lt
used: 12.00 lt
FOS CONDENSAMINE ON BOARD:
237.50 lt
used: 30.50 lt
ADICO NC-L ON BOARD:
165.00 lt
used: 48.00 lt
- BOILER PRESSURE : 7.0 BAR.
- MAKE-UP WATER : DISTILLED.
- MODEL: PCW13FB2297.
- MANUFACTURER : KANGRIM Heavy industries Co. Ltd
- SYSTEM VOLUME : 17.66 M3
- STEAM CAPACITY : FULL 3950
- CHEMICALS : OXYAMINE – FOS CONDENSAMINE
- MAKER: YANGFAN GROUP.
- SYSTEM CAPACITY (HT) : 3.0 M3.
- SYSTEM CAPACITY (LT) : 7.0 M3.
- CHEMICAL: ADICO NC-L
OXYAMINE - FOS CONTENSAMINE MEASURING RESULTS
Export to Excel
| Date of log | Subscriber's name | Date of measurements | DEHA (Normal range 0.1 - 0.4) | OXYAMINE dosage in liters | P - Alkalinity in ppm. (Normal range 150-300 ppm) | FOS CONDENSAMINE dosage in liters | Phosphate in ppm | Neutralized conductivity μS/cm | Chloride ( normal range 0-200 ppm CI ) | Makeup water usage in ltr. | Chloride ( Makeup water ) in ppm (reference) | Hardness ( Makeup water ) in ppm (reference) | Blowdown (in sec) | Hotwell temperature (*C) | pH ( Boiler ) | pH ( Hotwell tank Boiler Feedwater normal range 8.5-9.5 ) | pH ( Condensate normal range 8.2-9.2 ) |
|---|
| 2026-10-25 | Kornovan Dmytro | 2026-10-25 | 0,1 | 2 | 200 | 6,5 | | 250 | 20 | 200 | 0 | | 30 | 84 | 10 | 9 | 8,5 |
| 2026-10-20 | Kornovan Dmytro | 2026-10-18 | 0,2 | 2 | 200 | 6 | | 250 | 20 | 200 | 0 | | 30 | 84 | 10 | 9 | 8,5 |
| 2026-10-13 | Kornovan Dmytro | 2026-10-11 | 0,1 | 2 | 200 | 6 | | 250 | 20 | 200 | 0 | | 30 | 84 | 10 | 9 | 8,5 |
| 2026-09-29 | Kornovan Dmytro | 2026-10-04 | 0,2 | 4 | 200 | 8 | | | 20 | 200 | 0 | | 30 | 84 | 10 | 9 | 8,5 |
| 2026-09-29 | Kornovan Dmytro | 2026-10-04 | 0,1 | 2 | 200 | 4 | | | 20 | 200 | 0 | | 30 | 84 | 10 | 9 | 8,5 |
| | | | | | | | | | | | | | | | | |
H.T COOLING WATER TREATMENT MEASURING RESULTS
Export to Excel
| Date of log | Subscriber's name | Date of measurements | ( H.T ) Nitrite in ppm NO2 ( Normal range 1250-3000 ) | How many liters of ADICO NC-L | pH | Chloride ( ppm CI ) | Conductivity ( uS/cm ) | Makeup water (H.T) |
|---|
| 2026-10-25 | Kornovan Dmytro | 2026-10-25 | 1600 | 0 | 8,5 | 20 | 3850 | 8,5 |
| 2026-10-20 | Kornovan Dmytro | 2026-10-18 | 1600 | 0 | 8,5 | 20 | 3850 | 8,5 |
| 2026-10-13 | Kornovan Dmytro | 2026-10-11 | 1980 | 14 | 8,5 | 20 | 3850 | 8,5 |
| 2026-09-29 | Kornovan Dmytro | 2026-10-04 | 1700 | 0 | 8,5 | 20 | 3850 | 8,5 |
| 2026-09-29 | Kornovan Dmytro | 2026-10-04 | 1600 | 10 | 8,5 | 20 | | 8,5 |
| | | | | | | | |
L.T COOLING WATER TREATMENT MEASURING RESULTS
Export to Excel
| Date of log | Subscriber's name | Date of measurements | ( L.T ) Nitrite in ppm NO2 ( Normal range 1250-3000 ) | How many liters of ADICO NC-L | pH | Chloride ( ppm CI ) | Conductivity ( uS/cm ) | Makeup water (L.T) |
|---|
| 2026-10-25 | Kornovan Dmytro | 2026-10-25 | 1600 | 0 | 8,5 | 20 | 3850 | 8,5 |
| 2026-10-20 | Kornovan Dmytro | 2026-10-18 | 1600 | 0 | 8,5 | 20 | 3850 | 8,5 |
| 2026-10-13 | Kornovan Dmytro | 2026-10-11 | 1980 | 14 | 8,5 | 20 | 3850 | 8,5 |
| 2026-09-29 | Kornovan Dmytro | 2026-10-04 | 1700 | 0 | 8,5 | 20 | 3850 | 8,5 |
| 2026-09-29 | Kornovan Dmytro | 2026-10-04 | 1600 | 10 | 8,5 | 20 | | 8,5 |
| | | | | | | | |