BOILER 1
- BOILER PRESSURE : WORKING PRESURE 0.7MPa / MAX PRESSURE 0.9MPa
- MAKE-UP WATER : DISTILLED.
- MODEL: MISSION OC
- MANUFACTURER : AALBORG
- SYSTEM VOLUME : 8 TONS
- STEAM CAPACITY : 1.250 KG/H
- CHEMICALS : OXYAMINE – FOS CONDENSAMINE
COOLING WATER TREATMENT
- MAKER: SPX FLOW TECHNOLOGY DENMARK
- SYSTEM CAPACITY (HT) : 4M3
- SYSTEM CAPACITY (LT) : 8M3
- CHEMICAL: ADICO NC-L
OXYAMINE - FOS CONTENSAMINE
| Date of log | Subscriber's name | Date of measurements | DEHA (Normal range 0.1 - 0.4) | OXYAMINE dosage in liters | P - Alkalinity in ppm. (Normal range 150-300 ppm) | FOS CONDENSAMINE dosage in liters | Phosphate in ppm | Neutralized conductivity μS/cm | Chloride ( normal range 0-200 ppm CI ) | Makeup water usage in ltr. | Chloride ( Makeup water ) in ppm (reference) | Hardness ( Makeup water ) in ppm (reference) | Blowdown (in sec) | Hotwell temperature (*C) | pH ( Boiler ) | pH ( Hotwell tank Boiler Feedwater normal range 8.5-9.5 ) | pH ( Condensate normal range 8.2-9.2 ) |
|---|
| 2026-08-15 | NAVA AEOLOS | 2026-08-14 | 0,25 | | 162 | | 30 | 650 | 78 | 23 | 30 | 34 | 45 | 85 | 9,5 | 8,5 | 8,5 |
| 2026-08-15 | NAVA AEOLOS | 2026-08-11 | 0,3 | | 265 | | 30 | 650 | 100 | 23 | 23 | 12 | 45 | 85 | 9,5 | 8,5 | 8,5 |
| 2026-08-15 | NAVA AEOLOS | 2026-08-08 | 0,25 | | 270 | | 30 | 650 | 50 | 23 | 23 | 21 | 44 | 85 | 9,5 | 8,5 | 8,5 |
| 2026-08-15 | NAVA AEOLOS | 2026-08-05 | 0,2 | | 250 | | 30 | 650 | 70 | 32 | 23 | 23 | 45 | 85 | 9,5 | 8,5 | 8,5 |
| 2026-08-15 | NAVA AEOLOS | 2026-08-03 | 0,1 | | 250 | | 30 | 650 | 30 | 12 | 30 | 30 | 23 | 85 | 9,5 | 8,5 | 8,5 |
| 2026-08-15 | NAVA AEOLOS | 2026-08-01 | 0,1 | | 250 | | 30 | 650 | 150 | 23 | 30 | 30 | 45 | 80 | 9,5 | 8,5 | 8,5 |
| | | | | | | | | | | | | | | | | |
H.T COOLING WATER TREATMENT
| Date of log | Subscriber's name | Date of measurements | ( H.T ) Nitrite in ppm NO2 ( Normal range 1250-3000 ) | How many liters of ADICO NC-L | pH | Chloride ( ppm CI ) | Conductivity ( uS/cm ) | Makeup water (H.T) |
|---|
| 2026-08-15 | NAVA AEOLOS | 2026-08-14 | 2500 | | 8,5 | 35 | 3700 | 8,5 |
| 2026-08-15 | NAVA AEOLOS | 2026-08-11 | 2600 | | 8,5 | 30 | 4000 | 8,5 |
| 2026-08-15 | NAVA AEOLOS | 2026-08-08 | 2699 | | 8,5 | 35 | 4500 | 8,5 |
| 2026-08-15 | NAVA AEOLOS | 2026-08-05 | 2700 | | 8,5 | 30 | 4500 | 5,5 |
| 2026-08-15 | NAVA AEOLOS | 2026-08-03 | 2500 | | 8,5 | 30 | 3500 | 8,5 |
| 2026-08-15 | NAVA AEOLOS | 2026-08-01 | 2500 | | 8,5 | 30 | 3500 | 8,5 |
| | | | | | | | |
L.T COOLING WATER TREATMENT
| Date of log | Subscriber's name | Date of measurements | ( L.T ) Nitrite in ppm NO2 ( Normal range 1250-3000 ) | How many liters of ADICO NC-L | pH | Chloride ( ppm CI ) | Conductivity ( uS/cm ) | Makeup water (L.T) |
|---|
| 2026-08-15 | NAVA AEOLOS | 2026-08-14 | 2734 | | 8,5 | 30 | 4700 | 14 |
| 2026-08-15 | NAVA AEOLOS | 2026-08-11 | 2599 | | 8,5 | | 4000 | |
| 2026-08-15 | NAVA AEOLOS | 2026-08-08 | 2699 | | 8,5 | 30 | 4500 | 13 |
| 2026-08-15 | NAVA AEOLOS | 2026-08-05 | 2600 | | 8,5 | 30 | 4500 | 23 |
| 2026-08-15 | NAVA AEOLOS | 2026-08-03 | 2000 | | 8,5 | 30 | 3500 | 24 |
| 2026-08-15 | NAVA AEOLOS | 2026-08-01 | 2540 | | 8,5 | 30 | 3500 | 12 |
| | | | | | | | |
HISTORY OF MEASUREMENTS
TRACK MY VESSEL