
BOILER 1
- BOILER PRESSURE : 9.0 BAR.
- MAKE-UP WATER : DISTILLED.
- MODEL: PC3201P32.
- MANUFACTURER : KANGRIM Heavy industries Co. Ltd
- SYSTEM VOLUME : 17.66 M3
- STEAM CAPACITY :1800kg/h, Exh.gas(M/E) – 1650kg/h, Exh.gas(G/E) – 480kg/h
- CHEMICALS : OXYAMINE – FOS CONDENSAMINE
COOLING WATER TREATMENT
- MAKER: YANGFAN GROUP.
- SYSTEM CAPACITY (HT) : 3.0 M3.
- SYSTEM CAPACITY (LT) : 7.0 M3.
- CHEMICAL: ADICO NC-L
OXYAMINE - FOS CONTENSAMINE
Export to Excel
| Date of log | Subscriber's name | Date of measurements | DEHA (Normal range 0.1 - 0.4) | OXYAMINE dosage in liters | P - Alkalinity in ppm. (Normal range 150-300 ppm) | FOS CONDENSAMINE dosage in liters | Phosphate in ppm | Neutralized conductivity μS/cm | Chloride ( normal range 0-200 ppm CI ) | Makeup water usage in ltr. | Chloride ( Makeup water ) in ppm (reference) | Hardness ( Makeup water ) in ppm (reference) | Blowdown (in sec) | Hotwell temperature (*C) | pH ( Boiler ) | pH ( Hotwell tank Boiler Feedwater normal range 8.5-9.5 ) | pH ( Condensate normal range 8.2-9.2 ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-21 | Sergei Rozhmanov | 2026-08-20 | 0,12 | 170 | 40 | 20 | 20 | 50 | 90 | 10,5 | 9 | 8,7 | |||||
| 2026-08-18 | Sergei Rozhmanov | 2026-08-18 | 0,16 | 190 | 40 | 20 | 20 | 60 | 90 | 10,5 | 9 | 8,7 | |||||
| 2026-08-18 | Sergei Rozhmanov | 2026-08-16 | 0,16 | 190 | 40 | 20 | 20 | 90 | 10,5 | 9 | 8,7 | ||||||
| 2026-08-18 | sergei rozhmanov | 2026-08-14 | 0,16 | 190 | 40 | 20 | 20 | 60 | 90 | 10,5 | 9 | 8,7 | |||||
| 2026-08-18 | Sergei Rozhmanov | 2026-08-12 | 0,16 | 190 | 40 | 20 | 20 | 90 | 10,5 | 9 | 8,7 | ||||||
| 2026-08-12 | Sergei rozhmanov | 2026-08-10 | 0,16 | 190 | 40 | 20 | 20 | 90 | 10,5 | 9 | 8,7 | ||||||
| 2026-08-12 | Sergei Rozhmanov | 2026-08-08 | 0,16 | 190 | 40 | 20 | 20 | 90 | 10,5 | 9 | 8,7 | ||||||
| 2026-08-12 | sergei rozhmanov | 2026-08-06 | 0,16 | 190 | 40 | 20 | 20 | 90 | 10,5 | 9 | 8,7 | ||||||
| 2026-08-04 | Sergei Rozhmanov | 2026-08-04 | 0,16 | 190 | 40 | 20 | 20 | 60 | 90 | 10,5 | 9 | 8,7 | |||||
| 2026-08-04 | Sergei Rozhmanov | 2026-08-02 | 0,16 | 190 | 40 | 20 | 20 | 90 | 10,5 | 9 | 8,7 | ||||||
H.T COOLING WATER TREATMENT
Export to Excel
| Date of log | Subscriber's name | Date of measurements | ( H.T ) Nitrite in ppm NO2 ( Normal range 1250-3000 ) | How many liters of ADICO NC-L | pH | Chloride ( ppm CI ) | Conductivity ( uS/cm ) | Makeup water (H.T) |
|---|---|---|---|---|---|---|---|---|
| 2026-08-21 | Sergei Rozhmanov | 2026-08-20 | 1440 | 8,7 | 20 | 10 | ||
| 2026-08-18 | Sergei Rozhmanov | 2026-08-18 | 1620 | 9 | 20 | 10 | ||
| 2026-08-18 | Sergei Rozhmanov | 2026-08-16 | 1620 | 9 | 20 | 10 | ||
| 2026-08-18 | sergei rozhmanov | 2026-08-14 | 1620 | 9 | 20 | 9 | ||
| 2026-08-18 | Sergei Rozhmanov | 2026-08-12 | 1620 | 9 | 20 | 9 | ||
| 2026-08-12 | Sergei rozhmanov | 2026-08-10 | 1620 | 9 | 20 | 10 | ||
| 2026-08-12 | Sergei Rozhmanov | 2026-08-08 | 1620 | 9 | 20 | 10 | ||
| 2026-08-12 | sergei rozhmanov | 2026-08-06 | 1620 | 9 | 20 | 10 | ||
| 2026-08-04 | Sergei Rozhmanov | 2026-08-04 | 1620 | 9 | 20 | 10 | ||
| 2026-08-04 | Sergei Rozhmanov | 2026-08-02 | 1620 | 9 | 20 | 10 | ||
L.T COOLING WATER TREATMENT
Export to Excel
| Date of log | Subscriber's name | Date of measurements | ( L.T ) Nitrite in ppm NO2 ( Normal range 1250-3000 ) | How many liters of ADICO NC-L | pH | Chloride ( ppm CI ) | Conductivity ( uS/cm ) | Makeup water (L.T) |
|---|---|---|---|---|---|---|---|---|
| 2026-08-21 | Sergei Rozhmanov | 2026-08-20 | 1440 | 8,7 | 20 | 10 | ||
| 2026-08-18 | Sergei Rozhmanov | 2026-08-18 | 1620 | 9 | 20 | 10 | ||
| 2026-08-18 | Sergei Rozhmanov | 2026-08-16 | 1620 | 9 | 20 | 10 | ||
| 2026-08-18 | sergei rozhmanov | 2026-08-14 | 1620 | 9 | 20 | 10 | ||
| 2026-08-18 | Sergei Rozhmanov | 2026-08-12 | 1620 | 9 | 20 | 10 | ||
| 2026-08-12 | Sergei rozhmanov | 2026-08-10 | 1620 | 9 | 20 | 10 | ||
| 2026-08-12 | Sergei Rozhmanov | 2026-08-08 | 1620 | 9 | 20 | 10 | ||
| 2026-08-12 | sergei rozhmanov | 2026-08-06 | 1620 | 9 | 20 | 10 | ||
| 2026-08-04 | Sergei Rozhmanov | 2026-08-04 | 1620 | 9 | 20 | 10 | ||
| 2026-08-04 | Sergei Rozhmanov | 2026-08-02 | 1620 | 9 | 20 | 10 | ||