OXYAMINE ON BOARD:
40.00 lt
This month used: 0.00 lt
FOS CONDENSAMINE ON BOARD:
58.00 lt
This month used: 0.00 lt
ADICO NC-L ON BOARD:
73.00 lt
This month used: 7.00 lt
- BOILER PRESSURE : 9.0 BAR.
- MAKE-UP WATER : DISTILLED.
- MODEL: PC3201P32.
- MANUFACTURER : KANGRIM Heavy industries Co. Ltd
- SYSTEM VOLUME : 17.66 M3
- STEAM CAPACITY :1800kg/h, Exh.gas(M/E) – 1650kg/h, Exh.gas(G/E) – 480kg/h
- CHEMICALS : OXYAMINE – FOS CONDENSAMINE
- MAKER: YANGFAN GROUP.
- SYSTEM CAPACITY (HT) : 3.0 M3.
- SYSTEM CAPACITY (LT) : 7.0 M3.
- CHEMICAL: ADICO NC-L
OXYAMINE - FOS CONTENSAMINE MEASURING RESULTS
Export to Excel
| Date of log | Subscriber's name | Date of measurements | DEHA (Normal range 0.1 - 0.4) | OXYAMINE dosage in liters | P - Alkalinity in ppm. (Normal range 150-300 ppm) | FOS CONDENSAMINE dosage in liters | Phosphate in ppm | Neutralized conductivity μS/cm | Chloride ( normal range 0-200 ppm CI ) | Makeup water usage in ltr. | Chloride ( Makeup water ) in ppm (reference) | Hardness ( Makeup water ) in ppm (reference) | Blowdown (in sec) | Hotwell temperature (*C) | pH ( Boiler ) | pH ( Hotwell tank Boiler Feedwater normal range 8.5-9.5 ) | pH ( Condensate normal range 8.2-9.2 ) |
|---|
| 2026-11-20 | ARMAH SETH | 2026-11-20 | 0,16 | 0 | 220 | 0 | | | 20 | 20 | 20 | | | 85 | 10,5 | 9 | 8,7 |
| 2026-11-20 | ARMAH SETH | 2026-11-18 | 0,16 | 0 | 220 | 0 | | | 20 | 20 | 20 | | | 85 | 10,5 | 9 | 8,7 |
| 2026-11-16 | ARMAH SETH | 2026-11-16 | 0,16 | 0 | 220 | 0 | | | 20 | 20 | 20 | | | 87 | 10,5 | 9 | 8,7 |
| 2026-11-15 | ARMAH SETH | 2026-11-14 | 0,16 | 0 | 220 | 0 | | | 20 | 20 | 20 | | | 87 | 10,5 | 9 | 8,7 |
| 2026-11-15 | ARMAH SETH | 2026-11-12 | 0,16 | 0 | 220 | 0 | | | 20 | 20 | 20 | | | 85 | 10,5 | 9 | 8,7 |
| 2026-11-11 | ARMAH SETH | 2026-11-10 | 0,16 | 0 | 190 | 0 | | | 20 | 20 | 20 | | | 85 | 10,5 | 9 | 8,7 |
| 2026-11-09 | ARMAH SETH | 2026-11-08 | 0,16 | 0 | 190 | 0 | | | 20 | 20 | 20 | | | 87 | 10,5 | 9 | 8,7 |
| 2026-11-07 | ARMAH SETH | 2026-11-06 | 0,16 | 0 | 190 | 0 | | | 20 | 20 | 20 | | | 87 | 10,5 | 9 | 8,7 |
| 2026-11-07 | ARMAH SETH | 2026-11-04 | 0,16 | 0 | 190 | 0 | | | 20 | 20 | 20 | | | 87 | 10,5 | 9 | 8,7 |
| 2026-11-07 | ARMAH SETH | 2026-11-02 | 0,16 | 0 | 190 | 0 | | | 20 | 20 | 20 | | | 85 | 10,5 | 9 | 8,7 |
| | | | | | | | | | | | | | | | | |
H.T COOLING WATER TREATMENT MEASURING RESULTS
Export to Excel
| Date of log | Subscriber's name | Date of measurements | ( H.T ) Nitrite in ppm NO2 ( Normal range 1250-3000 ) | How many liters of ADICO NC-L | pH | Chloride ( ppm CI ) | Conductivity ( uS/cm ) | Makeup water (H.T) |
|---|
| 2026-11-20 | ARMAH SETH | 2026-11-20 | 1620 | 0 | 8,7 | 20 | | 10 |
| 2026-11-20 | ARMAH SETH | 2026-11-18 | 1440 | 3 | 8,7 | 20 | | 10 |
| 2026-11-16 | ARMAH SETH | 2026-11-16 | 1620 | 0 | 8,7 | 20 | | 10 |
| 2026-11-15 | ARMAH SETH | 2026-11-14 | 1620 | 0 | 8,7 | 20 | | 10 |
| 2026-11-15 | ARMAH SETH | 2026-11-12 | 1620 | 0 | 8,7 | 20 | | 10 |
| 2026-11-11 | ARMAH SETH | 2026-11-10 | 1620 | 0 | 8,7 | 20 | | 10 |
| 2026-11-09 | ARMAH SETH | 2026-11-08 | 1620 | 0 | 8,7 | 20 | | 10 |
| 2026-11-07 | ARMAH SETH | 2026-11-06 | 1620 | 0 | 8,7 | 20 | | 10 |
| 2026-11-07 | ARMAH SETH | 2026-11-04 | 1620 | 0 | 8,7 | 20 | | 10 |
| 2026-11-07 | ARMAH SETH | 2026-11-02 | 1620 | 0 | 8,7 | 20 | | 10 |
| | | | | | | | |
L.T COOLING WATER TREATMENT MEASURING RESULTS
Export to Excel
| Date of log | Subscriber's name | Date of measurements | ( L.T ) Nitrite in ppm NO2 ( Normal range 1250-3000 ) | How many liters of ADICO NC-L | pH | Chloride ( ppm CI ) | Conductivity ( uS/cm ) | Makeup water (L.T) |
|---|
| 2026-11-20 | ARMAH SETH | 2026-11-20 | 1620 | 0 | 8,7 | 20 | | 10 |
| 2026-11-20 | ARMAH SETH | 2026-11-18 | 1440 | 4 | 8,7 | 20 | | 10 |
| 2026-11-16 | ARMAH SETH | 2026-11-16 | 1440 | 0 | 8,7 | 20 | | 10 |
| 2026-11-15 | ARMAH SETH | 2026-11-14 | 1440 | 0 | 8,7 | 20 | | 10 |
| 2026-11-15 | ARMAH SETH | 2026-11-12 | 1440 | 0 | 8,7 | 20 | | 10 |
| 2026-11-11 | ARMAH SETH | 2026-11-10 | 1620 | 0 | 8,7 | 20 | | 10 |
| 2026-11-09 | ARMAH SETH | 2026-11-08 | 1440 | 0 | 8,7 | 20 | | 10 |
| 2026-11-07 | ARMAH SETH | 2026-11-06 | 1440 | 0 | 8,7 | 20 | | 10 |
| 2026-11-07 | ARMAH SETH | 2026-11-04 | 1620 | 0 | 8,7 | 20 | | 10 |
| 2026-11-07 | ARMAH SETH | 2026-11-02 | 1620 | 0 | 8,7 | 20 | | 10 |
| | | | | | | | |