BOILER 1
- BOILER PRESSURE : WORKING PRESURE 0.7MPa / MAX PRESSURE 0.9MPa
- MAKE-UP WATER : DISTILLED.
- MODEL: MISSION OC
- MANUFACTURER : AALBORG
- SYSTEM VOLUME : 8 TONS
- STEAM CAPACITY : 1.250 KG/H
- CHEMICALS : OXYAMINE – FOS CONDENSAMINE
COOLING WATER TREATMENT
- MAKER: SPX FLOW TECHNOLOGY DENMARK
- SYSTEM CAPACITY (HT) : 4M3
- SYSTEM CAPACITY (LT) : 8M3
- CHEMICAL: ADICO NC-L
OXYAMINE - FOS CONTENSAMINE
Export to Excel
| Date of log | Subscriber's name | Date of measurements | DEHA (Normal range 0.1 - 0.4) | OXYAMINE dosage in liters | P - Alkalinity in ppm. (Normal range 150-300 ppm) | FOS CONDENSAMINE dosage in liters | Phosphate in ppm | Neutralized conductivity μS/cm | Chloride ( normal range 0-200 ppm CI ) | Makeup water usage in ltr. | Chloride ( Makeup water ) in ppm (reference) | Hardness ( Makeup water ) in ppm (reference) | Blowdown (in sec) | Hotwell temperature (*C) | pH ( Boiler ) | pH ( Hotwell tank Boiler Feedwater normal range 8.5-9.5 ) | pH ( Condensate normal range 8.2-9.2 ) |
|---|
| 2026-08-06 | tom | 2026-08-12 | 0,03 | 4 | 160 | | | | | | | | | | | | |
| 2026-08-06 | TOM | 2026-08-08 | 0,3 | | 110 | 1,4 | | | | | | | | | 10 | | |
| 2026-08-05 | fgger | 2026-08-12 | 0,1 | | 160 | | | | | | | | | | | | |
| 2026-08-05 | greg | 2026-08-11 | 0,1 | | 400 | | | | | | | | | | | | |
| 2026-08-05 | greg | 2026-08-04 | 0,09 | | 151 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
H.T COOLING WATER TREATMENT
Export to Excel
| Date of log | Subscriber's name | Date of measurements | ( H.T ) Nitrite in ppm NO2 ( Normal range 1250-3000 ) | How many liters of ADICO NC-L | pH | Chloride ( ppm CI ) | Conductivity ( uS/cm ) | Makeup water (H.T) |
|---|
| 2026-08-06 | tom | 2026-08-12 | 1400 | | | | | |
| 2026-08-06 | TOM | 2026-08-08 | 1100 | 3,4 | | | | |
| 2026-08-05 | fgger | 2026-08-12 | 1300 | | | | | |
| 2026-08-05 | greg | 2026-08-11 | 1300 | | | | | |
| 2026-08-05 | greg | 2026-08-04 | 1300 | | | | | |
| | | | | | | | |
L.T COOLING WATER TREATMENT
Export to Excel
| Date of log | Subscriber's name | Date of measurements | ( L.T ) Nitrite in ppm NO2 ( Normal range 1250-3000 ) | How many liters of ADICO NC-L | pH | Chloride ( ppm CI ) | Conductivity ( uS/cm ) | Makeup water (L.T) |
|---|
| 2026-08-06 | tom | 2026-08-12 | 1100 | 3,1 | | | | |
| 2026-08-06 | TOM | 2026-08-08 | 1400 | | | | | |
| 2026-08-05 | fgger | 2026-08-12 | 1400 | | | | | |
| 2026-08-05 | greg | 2026-08-11 | 1300 | | | | | |
| 2026-08-05 | greg | 2026-08-04 | 1300 | | | | | |
| | | | | | | | |
HISTORY OF MEASUREMENTS
TRACK MY VESSEL