

Export to Excel
| Date of log | Subscriber's name | Date of measurements | DEHA (Normal range 0.1 - 0.4) | OXYAMINE dosage in liters | P - Alkalinity in ppm. (Normal range 150-300 ppm) | FOS CONDENSAMINE dosage in liters | Phosphate in ppm | Neutralized conductivity μS/cm | Chloride ( normal range 0-200 ppm CI ) | Makeup water usage in ltr. | Chloride ( Makeup water ) in ppm (reference) | Hardness ( Makeup water ) in ppm (reference) | Blowdown (in sec) | Hotwell temperature (*C) | pH ( Boiler ) | pH ( Hotwell tank Boiler Feedwater normal range 8.5-9.5 ) | pH ( Condensate normal range 8.2-9.2 ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | Sergei Rozhmanov | 2026-08-04 | 0,16 | 190 | 40 | 20 | 20 | 60 | 90 | 10,5 | 9 | 8,7 | |||||
| 2026-08-02 | Sergei Rozhmanov | 2026-08-02 | 0,16 | 190 | 40 | 20 | 20 | 90 | 10,5 | 9 | 8,7 | ||||||
| 2026-07-31 | Sergei Rozhmanov | 2026-07-31 | 0,16 | 190 | 40 | 20 | 20 | 60 | 90 | 10,5 | 9 | 8,7 | |||||
| 2026-07-30 | Sergei Rozhmanov | 2026-07-29 | 0,16 | 190 | 40 | 20 | 20 | 60 | 90 | 10,5 | 9 | 8,7 | |||||
| 2026-07-27 | Sergei Rozhmanov | 2026-07-27 | 0,16 | 190 | 40 | 20 | 20 | 60 | 10,5 | 9 | 8,7 | ||||||
| 2026-07-25 | Sergie Rozhmanov | 2026-07-25 | 0,16 | 190 | 40 | 20 | 20 | 90 | 10,5 | 9 | 8,7 | ||||||
| 2026-07-23 | Sergei Rozhmanov | 2026-07-23 | 0,16 | 190 | 40 | 20 | 20 | 60 | 90 | 10,5 | 9 | 8,7 | |||||
| 2026-07-23 | Sergei Rozhmanov | 2026-07-21 | 0,16 | 190 | 40 | 20 | 20 | 90 | 10,5 | 9 | 8,7 | ||||||
| 2026-07-23 | Sergei Rozhmanov | 2026-07-19 | 0,16 | 190 | 40 | 20 | 20 | 90 | 10,5 | 9 | 8,7 | ||||||
| 2026-07-19 | Sergei Rozhmanov | 2026-07-17 | 0,16 | 190 | 40 | 20 | 20 | 90 | 10,5 | 9 | 8,7 | ||||||
| 2026-07-17 | Sergei Rozhmanov | 2026-07-17 | 0,16 | 190 | 40 | 20 | 20 | 60 | 90 | 10,5 | 9 | 8,7 | |||||
| 2026-07-17 | Sergei Rozhmanov | 2026-07-15 | 0,16 | 190 | 40 | 20 | 20 | 60 | 85 | 10,5 | 9 | 8,7 | |||||
| 2026-07-14 | sergie rozhmanov | 2026-07-13 | 0,16 | 190 | 40 | 20 | 20 | 60 | 90 | 10,5 | 9 | 8,7 | |||||
| 2026-07-12 | Sergei Rozmanov | 2026-07-11 | 0,16 | 190 | 40 | 20 | 20 | 60 | 90 | 10,5 | 9 | 8,7 | |||||
| 2026-07-12 | Sergei Rozmanov | 2026-07-09 | 0,16 | 190 | 40 | 20 | 20 | 90 | 10,5 | 9 | 8,7 | ||||||
| 2026-07-08 | Sergei Rozhmanov | 2026-07-07 | 0,16 | 190 | 40 | 20 | 20 | 90 | 10,5 | 9 | 8,7 | ||||||
| 2026-07-05 | Sergei Rozhmanov | 2026-07-05 | 0,16 | 190 | 40 | 20 | 20 | 90 | 10,5 | 9 | 8,7 | ||||||
| 2026-07-05 | Sergei Rozhmanov | 2026-07-03 | 0,16 | 190 | 40 | 20 | 20 | 60 | 96 | 10,5 | 9 | 8,7 | |||||
| 2026-07-01 | Sergei Rozhmanov | 2026-07-01 | 0,16 | 190 | 40 | 20 | 20 | 60 | 90 | 10,5 | 9 | 8,7 | |||||
OXYAMINE on board : lt
Chemical used : lt
FOS CONTENSAMINE on board : lt
Chemical used : lt
H.T COOLING WATER
Export to Excel
| Date of log | Subscriber's name | Date of measurements | ( H.T ) Nitrite in ppm NO2 ( Normal range 1250-3000 ) | How many liters of ADICO NC-L | pH | Chloride ( ppm CI ) | Conductivity ( uS/cm ) | Makeup water (H.T) |
|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | Sergei Rozhmanov | 2026-08-04 | 1620 | 9 | 20 | 10 | ||
| 2026-08-02 | Sergei Rozhmanov | 2026-08-02 | 1620 | 9 | 20 | 10 | ||
| 2026-07-31 | Sergei Rozhmanov | 2026-07-31 | 1620 | 9 | 20 | 10 | ||
| 2026-07-30 | Sergei Rozhmanov | 2026-07-29 | 1620 | 9 | 20 | 10 | ||
| 2026-07-27 | Sergei Rozhmanov | 2026-07-27 | 1620 | 9 | 20 | 10 | ||
| 2026-07-25 | Sergie Rozhmanov | 2026-07-25 | 1620 | 9 | 20 | 10 | ||
| 2026-07-23 | Sergei Rozhmanov | 2026-07-23 | 1620 | 9 | 20 | 10 | ||
| 2026-07-23 | Sergei Rozhmanov | 2026-07-21 | 1620 | 9 | 20 | 10 | ||
| 2026-07-23 | Sergei Rozhmanov | 2026-07-19 | 1440 | 8,7 | 20 | 10 | ||
| 2026-07-19 | Sergei Rozhmanov | 2026-07-17 | 1440 | 8,7 | 20 | 10 | ||
| 2026-07-17 | Sergei Rozhmanov | 2026-07-17 | 1440 | 8,7 | 20 | 10 | ||
| 2026-07-17 | Sergei Rozhmanov | 2026-07-15 | 1620 | 9 | 20 | 10 | ||
| 2026-07-14 | sergie rozhmanov | 2026-07-13 | 1620 | 8,7 | 20 | 10 | ||
| 2026-07-12 | Sergei Rozmanov | 2027-07-11 | 1440 | 8,7 | 20 | 10 | ||
| 2026-07-12 | Sergei Rozmanov | 2026-07-09 | 1440 | 8,7 | 20 | 10 | ||
| 2026-07-08 | Sergei Rozhmanov | 2026-07-07 | 1440 | 8,7 | 20 | 10 | ||
| 2026-07-05 | Sergei Rozhmanov | 2026-07-05 | 1440 | 8,7 | 20 | 10 | ||
| 2026-07-05 | Sergei Rozhmanov | 2026-07-03 | 1440 | 8,7 | 20 | 10 | ||
| 2026-07-01 | Sergei Rozhmanov | 2026-07-01 | 1620 | 9 | 20 | 10 | ||
H.T WATER COOLING
L.T COOLING WATER
Export to Excel
| Date of log | Subscriber's name | Date of measurements | ( L.T ) Nitrite in ppm NO2 ( Normal range 1250-3000 ) | How many liters of ADICO NC-L | pH | Chloride ( ppm CI ) | Conductivity ( uS/cm ) | Makeup water (L.T) |
|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | Sergei Rozhmanov | 2026-08-04 | 1620 | 9 | 20 | 10 | ||
| 2026-08-02 | Sergei Rozhmanov | 2026-08-02 | 1620 | 9 | 20 | 10 | ||
| 2026-07-31 | Sergei Rozhmanov | 2026-07-31 | 1620 | 9 | 20 | 10 | ||
| 2026-07-30 | Sergei Rozhmanov | 2026-07-29 | 1620 | 9 | 20 | 10 | ||
| 2026-07-27 | Sergei Rozhmanov | 2026-07-27 | 1620 | 9 | 20 | 10 | ||
| 2026-07-25 | Sergie Rozhmanov | 2026-07-25 | 1620 | 9 | 20 | 10 | ||
| 2026-07-23 | Sergei Rozhmanov | 2026-07-23 | 1620 | 9 | 20 | 10 | ||
| 2026-07-23 | Sergei Rozhmanov | 2026-07-21 | 1620 | 9 | 20 | 10 | ||
| 2026-07-23 | Sergei Rozhmanov | 2026-07-19 | 1620 | 9 | 20 | 10 | ||
| 2026-07-19 | Sergei Rozhmanov | 2026-07-17 | 1620 | 9 | 20 | 10 | ||
| 2026-07-17 | Sergei Rozhmanov | 2026-07-17 | 1620 | 9 | 20 | 10 | ||
| 2026-07-17 | Sergei Rozhmanov | 2026-07-15 | 1620 | 9 | 20 | 10 | ||
| 2026-07-14 | sergie rozhmanov | 2026-07-13 | 1620 | 8,7 | 20 | 10 | ||
| 2026-07-12 | Sergei Rozmanov | 2027-07-11 | 1440 | 8,7 | 20 | 10 | ||
| 2026-07-12 | Sergei Rozmanov | 2026-07-09 | 1440 | 8,7 | 20 | 10 | ||
| 2026-07-08 | Sergei Rozhmanov | 2026-07-07 | 1440 | 8,7 | 20 | 10 | ||
| 2026-07-05 | Sergei Rozhmanov | 2026-07-05 | 1440 | 8,7 | 20 | 10 | ||
| 2026-07-05 | Sergei Rozhmanov | 2026-07-03 | 1440 | 8,7 | 20 | 10 | ||
| 2026-07-01 | Sergei Rozhmanov | 2026-07-01 | 1620 | 9 | 20 | 10 | ||